|
服务是我们的天职 Service Is Our Business
|
||
| 福建省厦门市中山路豪公馆A801 邮编:361001 电话:592-2121956 传真:592-2122287 E-mail: 66@h6688.com | ||
| 首页Home>9100系列潜水无堵塞泵Series 9100 Submersible Non-clog Pumps>正文Text | |
| 美国制造 Made in the USA 询价注意事项 Tips for Inquiry |
9100系列 电机参数 875 转/分钟 - 3相电 SERIES 9100 Motor Data 875 RPM - 3 Phase |
美国约曼公司 |
| 全外壳、非风冷、全封闭潜水类型。配置416不锈钢轴,串联机械式密封(一个在油室内,一个在外部);自动重置N.C.系列,连接过热保护装置,两个潮气检测探头,预润滑轴承和F级绝缘。*效率包括所有机械密封中的机械损失。 Totally enclosed, non-ventilated, hermetically sealed submersible type. Features include 416 stainless steel shaft, tandem mechanical seals (one inside an oil chamber and one outside); automatic reset N.C. series connected thermal overload protection, two moisture sensing probes, prelubricated shaft bearings and class F insulation. *Efficiencies include all mechnical losses including mechanical seals. |
| 马力 H.P. |
全负载 转/分钟 Full Load RPM |
机架 尺寸 Frame Size |
正常效率%@* Nominal Eff%@* |
正常功率因素%@ Nominal Power Factor%@ |
安培数@460V Amps@460V |
KVA 编码 字母 KVA Code Letter |
全负载 扭矩 (英尺-磅) Full Load Torque (Ft-Lbs) |
%全负载 扭矩 % Full Load Torque |
电源电缆 Power Cable |
控制电缆 Control Cable |
||||||||
| 全 负载 Full Load |
3/4 负载 3/4 Load |
1/2 负载 1/2 Load |
全 负载 Full Load |
3/4 负载 3/4 Load |
1/2 负载 1/2 Load |
全 负载 Full Load |
锁定 转子 Locked Rotor |
锁定 转子 Locked Rotor |
故障 Break- down |
AWG 尺寸 AWG Size |
外径** (英寸) O.D.** (in) |
AWG 尺寸 AWG Size |
外径** (英寸) O.D.** (in) |
|||||
| 0.5 | 864 | 140 | 58.7 | 53.2 | 44.1 | 51.0 | 44.0 | 36.0 | 1.6 | 5.6 | K | 3.0 | 265 | 320 | #16 | 0.57 | 不配置- 使用单芯电缆 Not Applicable - Single Cable Used |
|
| 0.75 | 862 | 140 | 64.1 | 59.3 | 50.7 | 52.0 | 45.0 | 36.0 | 2.1 | 7.6 | K | 4.5 | 239 | 295 | #16 | 0.57 | ||
| 1 | 863 | 140 | 68.4 | 64.2 | 56.2 | 53.0 | 45.0 | 36.0 | 2.6 | 9.7 | J | 6.0 | 229 | 288 | #16 | 0.57 | ||
| 1.5 | 861 | 140 | 72.1 | 68.6 | 61.3 | 54.0 | 45.0 | 36.0 | 3.6 | 13.8 | J | 9.0 | 221 | 278 | #12 | 0.65 | ||
| 2 | 862 | 140 | 74.8 | 71.6 | 64.7 | 52.0 | 44.0 | 34.0 | 4.8 | 18.5 | J | 12.0 | 226 | 285 | #12 | 0.65 | #18 | 0.45 |
| 3 | 874 | 210 | 83.9 | 83.1 | 79.7 | 62.2 | 53.5 | 41.4 | 5.4 | 31.6 | K | 18.0 | 203 | 360 | #12 | 0.65 | #18 | 0.45 |
| 5 | 869 | 210 | 83.4 | 83.0 | 79.9 | 59.3 | 50.6 | 38.7 | 9.5 | 46.3 | J | 30.2 | 193 | 318 | #12 | 0.65 | #18 | 0.45 |
| 7.5 | 858 | 210 | 82.8 | 83.8 | 82.2 | 65.4 | 56.9 | 44.6 | 13.0 | 57.2 | G | 45.9 | 160 | 260 | #12 | 0.65 | #14 | 0.59 |
| 10 | 878 | 250 | 86.2 | 86.6 | 85.0 | 68.1 | 60.0 | 47.9 | 15.9 | 72.5 | G | 59.8 | 177 | 244 | #4 | 1.27 | #14 | 0.59 |
| 15 | 870 | 250 | 85.6 | 87.4 | 87.0 | 72.3 | 66.3 | 54.6 | 22.7 | 85.2 | E | 90.5 | 137 | 191 | #4 | 1.27 | #14 | 0.59 |
| 20 | 863 | 250 | 85.1 | 87.0 | 86.8 | 73.9 | 67.0 | 54.9 | 29.8 | 145.5 | G | 121.7 | 137 | 248 | #4 | 1.27 | #14 | 0.59 |
| 25 | 880 | 320 | 88.2 | 89.4 | 88.8 | 77.6 | 74.0 | 65.2 | 34.0 | 162.0 | F | 149.1 | 150 | 199 | #4 | 1.27 | #14 | 0.59 |
| 30 | 881 | 320 | 88.5 | 89.7 | 89.2 | 77.3 | 73.3 | 64.0 | 41.0 | 201.0 | F | 178.9 | 159 | 205 | #4 | 1.27 | #14 | 0.59 |
| 40 | 880 | 320 | 88.4 | 89.9 | 89.7 | 76.7 | 72.6 | 63.1 | 55.0 | 263.0 | F | 238.8 | 162 | 200 | #4 | 1.27 | #14 | 0.59 |
| 50 | 881 | 360 | 88.2 | 89.4 | 88.8 | 76.9 | 70.9 | 59.2 | 69.0 | 344.0 | F | 298.2 | 122 | 247 | #4 | 1.27 | #14 | 0.59 |
| 60 | 881 | 360 | 89.1 | 90.3 | 89.9 | 77.1 | 71.2 | 59.6 | 82.0 | 425.0 | G | 357.7 | 129 | 257 | #4 | 1.27 | #14 | 0.59 |
| 75 | 881 | 360 | 89.1 | 90.3 | 89.9 | 75.8 | 69.0 | 56.7 | 104.0 | 543.0 | G | 447.3 | 137 | 262 | #2 | 1.48 | #14 | 0.59 |
| 100 | 881 | 360 | 89.9 | 91.0 | 90.7 | 75.9 | 69.1 | 56.6 | 137.0 | 745.0 | G | 596.2 | 144 | 273 | 2/0 | 1.93 | #14 | 0.59 |
| 125 | 880 | 360 | 90.2 | 91.7 | 91.8 | 77.9 | 71.9 | 60.0 | 167.0 | 913.0 | G | 745.9 | 146 | 267 | 2/0 | 1.93 | #14 | 0.59 |
标准电机参数适用于潜水型、3相电、60赫兹、美国电气制造者协会设计标准B、40oC环境温度、正常扭矩电机。表中安培值适用于460伏电压。也可采用其它电压,但安培值将与电压值成反比关系。所有参数均以1.15 S.F.和40oC环境温度下测得。 **上列电缆参数仅适用于标准电机,长度为25英尺。可提供的电缆长度最大为100英尺。符合#16 AWG标准的140机架电机采用实用的单芯电缆,(8)导线,配置电源和控制引线。 控制电缆必须采用专用电缆。 Typical motor data for Submersible 3 phase, 60 hertz, Nema design B, 40oC ambient, normal torque motors. Amperes shown for 460 connection. If other connections are available, the amperes will vary inversely with rated voltage. All values norminal have 1.15 S.F. at 40oC ambient temperature. **Above cable data for standard motors only, with cable length of 25'. Data applicable through lengths of 100'. 140 frame motors with #16 AWG cord utilize single cable, (8) conductor, with power and control leads. Control cables must be run in a separate conduit. |
| 首页Home>9100系列潜水无堵塞泵Series 9100 Submersible Non-clog Pumps>正文Text | |